NABARD invites only ONLINE applications in prescribed format from Indian citizens having necessary qualification and experience for engagement of Specialist Officers on contract basis for the following post at its Head Office, Mumbai.
Sl. No. | Name of the Post | No. of Posts | Level | Remuneration (Per month) | Contract Duration |
1 | Chief Technology Officer | 1 | Highly Sr. | Rs.3.25 lakh | 2 Years |
2 | Senior Advisor for Computerisation of Rural Credit Institutions. | 1 | Senior | Rs.1.45 Lakhs | 6 Months |
3 | Chief Risk Manager | 1 | Senior | Rs.1.45 Lakhs | 2 Years |
4 | Project Manager for Rural Credit Institutions Computerisation. | 3 | Middle | Rs.1.05 Lakh | 2 Years |
5 | Asstt. Project Manager- Storage, Marketing & Processing | 1 | Junior | Rs.0.77 Lakh | 2 Years |
6 | Asstt. Project Manager- Climate Change | 1 | Junior | Rs.0.77 Lakh | 2 Years |
7 | Asstt. Project Manager- Renewable Energy | 1 | Junior | Rs.0.77 Lakh | 2 Years |
8 | Asstt. Project Manager- Online MIS Reports | 1 | Junior | Rs.0.77 Lakh | 2 Years |
9 | Risk Managers | 6 | Middle | Rs.1.05 Lakh | 2 Years |
10 | Senior Project Finance Manager | 1 | Middle | Rs.1.05 Lakh | 2 Years |
11 | Project Finance Manager (Infrastructure projects) | 1 | Middle | Rs.1.05 Lakh | 2 Years |
12 | Specialist Officer (Legal Aspects) | 1 | Junior | Rs.0.77 Lakh | 2 Years |
13 | Communication Professionals | 2 | Junior | Rs.0.77 Lakh | 2 Years |
Application Fee: The Application Fee is payable as under ( Amount in Rs.):
Category | Application Fee | Intimation charges | Total |
SC/ST/ PWBD | NIL | 50 | 50 |
Others | 450 | 50 | 500 |
14 June 2018 to 05 July 2018
Comments
Post a Comment