Gauhati University B.Ed. Common Entrance Test (GUBEDCET) for B.Ed. Course, 2018 is scheduled on 22/07/2018 (11am to 1 pm). Online application form will be received from 03.07.2018 to 12.07.2018.
Eligibility: (As per NCTE norms)
- A candidate may be allowed to appear in the GUBEDCET-2018 provided that he/she has passed the B.A / B.Sc. / B.Com. or MA/ MSc/M.Com or equivalent degree programme form a recognised Board/University with at least 50% marks (or 45% for SC/ST/OBC).
Important Dates:
- Date of filling up forms for GUBEDCET-2018: from 03.07.2018 to 12.07.2018
- Issue of Admit Cards (online): 18.07.2018 onwards.
- Date of GUBEDCET-2018: 22.07.2018
- Date of central counselling at Gauhati University: To be notified after declaration of result
Test Centres:
Candidates will be able to appear in any one of the following GUBEDCET-2018 Centres and the same shall have to be indicated while filling up the online form:
- Guwahati
- Nagaon
- Nalbari
- Tezpur
- Mangaldai
- Barpeta
- Goalpara
- Dhubri
- Bongaigaon
Application and Entrance Examination Fee: Rs.1000.00 + Bank Transaction Charge.
Weightage will be given to marks secured in the qualifying examination (better of the UG/PG marks) and the marks obtained in the GUBEDCET-2018 in the ratio of 30:70.
Syllabus and Marks break-up:
General English (Vocabulary, Tense, Voice, Narration, Prepositions, Correction of sentences, Comprehension) | 30 marks |
General Knowledge (Indian History, Indian Polity, General Science, Current affairs) | 30 marks |
Test of Reasoning and Numerical Ability | 30 marks |
Current Indian Education (Issues and Policies) National Policy on Education 1986, Universalization of Elementary Education – Right to Education, Sarva Shiksha Abhiyan (SSA) Secondary Education – Rastriya Madhyamik Shiksha Abhiyan (RMSA) | 10 marks |
Intake capacity in Colleges/Institutions:
| Sl. No. | Code | Name | Intake capacity |
| 1 | 075 | Dhubri P.G.T.T. college, Dhubri | 100 |
| 2 | 076 | S.D.P. College of Teachers Education, Tihu | 100 |
| 3 | 077 | Dr. Anita Baruah Sarmah College of Education, Guwahati | 100 |
| 4 | 078 | West Guwahati College of Education, Guwahati | 100 |
| 5 | 079 | College of Education Christanbasti, Guwahati | 100 |
| 6 | 080 | Dakshin Guwahati B.Ed. College, Guwahati | 100 |
| 7 | 081 | Deomornoi B.Ed. College, Darang | 100 |
| 8 | 082 | Bajali T.T. college, Patacharkuchi | 100 |
| 9 | 083 | College of Teacher Education (CTE), Tezpur | 100 |
| 10 | 149 | Dr. S.R. Teachers Training & Research Institute, Nalbari | 50 |
| 11 | 150 | Najir Ajmal Memorial College of Education, Nagaon | 100 |
| 12 | 151 | College of Teacher Education (CTE), Mangaldoi | 50 |
| 13 | 202 | District Institute of Education and Training (DIET), SONITPUR | 50 |
| 14 | 239 | Govt. B.T. college, Goalpara | 100 |
| 15 | 241 | Bongaigaon B.Ed. College | 100 |
| 16 | 242 | Biswanath College of Education | 100 |
| 17 | 243 | College of Education Nagaon | 100 |
| 18 | 245 | Asom Sikshak Prasikshan Mahavidyalaya, Guwahati | 100 |
| 19 | 246 | Barpeta B.T. College | 100 |
| 20 | 254 | Baihata Chariali B.Ed. College | 100 |
| 21 | 255 | Kaliabor College of Education | 100 |
| 22 | 256 | Govt. Shikshan Mahavidyalaya, Nagaon | 100 |
| 23 | 257 | Krishna Bora B.Ed. College, Lanka | 100 |
| 24 | 258 | Barnagar B. Ed. College, Sorbhog | 50 |
| 25 | 259 | Sipajhar B.Ed. College | 100 |
| 26 | 260 | Teachers Training College, Mirza | 100 |
| 27 | 261 | Govt. Banikanta College of Teacher Education, Guwahati | 150 |
| 28 | 262 | College of Education, Boko | 100 |
| 29 | 263 | National Institute for Teacher Education, Khetri | 100 |
| 30 | 264 | K.R.D. College of Education, Chhaygaon | 100 |
| 31 | 265 | R.C. Saharia T.T. college, Tangla | 100 |
| 32 | 266 | College of Education Morigaon | 100 |
| 33 | 267 | Rangia T.T. college | 100 |
| 34 | 278 | Ataur Rahman College of Education, Barpeta | 100 |
| 35 | 367 | District Institute of Education and Training (DIET), GOALPARA | 50 |
| 36 | 371 | District Institute of Education and Training (DIET) , KAMRUP | 50 |
| 37 | 468 | Pragjyotish B.Ed College Pacharia. | 100 |
Detailed Advertisement: Click Here
Online Application Link: Click Here

Comments
Post a Comment